Ranking for the scenario balance
Points | Cities | Position | Game | Country | User | Date |
---|---|---|---|---|---|---|
64 | 34 | 1 | Judas kiss | Venice | MANSETE | 05/14/2014 |
64 | 34 | 1 | The Borgias | Venice | dpisonero | 07/31/2013 |
59 | 29 | 1 | Equilibrium | France | GUSTAV13 | 02/09/2019 |
58 | 28 | 1 | Tranquilidad_I | Turks | RAUL85 | 12/27/2012 |
58 | 28 | 1 | Classic_Machiavelli | Venice | MANSETE | 09/14/2012 |
57 | 27 | 1 | Por San Andrés | Venice | Gwendolin | 01/28/2019 |
56 | 26 | 1 | NoCountryForOldMen | Turks | pabernosmatao | 12/23/2012 |
55 | 25 | 1 | Equilibrio de poder | Venice | dpisonero | 12/02/2015 |
55 | 25 | 1 | Hegemonia | Venice | sheldon | 06/16/2016 |
55 | 25 | 1 | Classic Machiavelli | Naples | catfish | 06/05/2015 |
Page 1 of 147.
>>